size guide

All Cera Zaela pieces are designed with a refined, close-to-body fit. If you are between sizes, we recommend sizing up. For further guidance please contact us at admin@cerazaela.com.

Australia / NZ Fitting Guide
Bust Waist Hip
Inch CM Inch CM Inch CM
Size 6 / XS 30.5 – 32.5 77.5 – 82.5 23.1 – 25.8 60.5 – 65.5 34.1 – 36.0 86.5 – 91.5
Size 8 / S 32.5 – 34.4 82.5 – 87.5 25.8 – 27.8 65.5 – 70.5 36.0 – 38.0 91.5 – 96.5
Size 10 / M 34.4 – 36.4 87.5 – 92.5 27.8 – 29.7 70.5 – 75.5 38.0 – 40.0 96.5 – 101.5
Size 12 / L 36.4 – 38.4 92.5 – 97.5 29.7 – 31.7 75.5 – 80.5 40.0 – 41.9 101.5 – 106.5

All measurements are body measurements, not garment measurements.

International Size Conversion
AU / NZ US UK EU / FR IT Label
6 2 6 34 38 XS
8 4 8 36 40 S
10 6 10 38 42 M
12 8 12 40 44 L

Size conversions are approximate and may vary between styles.

How to measure

Bust

Measure around the fullest part of your chest, keeping the tape parallel to the floor.

Waist

Measure around the narrowest part of your natural waist, typically just above the belly button.

Hip

Measure around the fullest part of your hips and seat, approximately 20cm below your natural waist.